CE for Hygienists
University of Florida College of Dentistry
| Date | Course Title | Course Cost | CE Credits |
|---|---|---|---|
| January 16, 2026 | Pediatric Dentistry Workshop: Don't be Afraid of the Pulp! | Contact for pricing | |
| February 3, 2026 (6:00 PM – 9:30 PM) | License Renewal Seminar 2026 – Part 1 | Contact for pricing | |
| February 6, 2026 | Basic Airway Management | Contact for pricing | |
| February 17, 2026 | License Renewal Seminar 2026 – Part 2 | Contact for pricing | |
| February 27, 2026 | Botulinum Toxin Level II: Advanced Applications | Contact for pricing | 8 |
| March 13-14, 2026 | Nitrous Oxide | Contact for pricing | |
| March 13-14, 2026 | Nitrous Oxide – Seminole, FL | Contact for pricing | |
| March 13-15, 2026 | Restorative Functions | Contact for pricing | |
| March 13-15, 2026 | Restorative Functions (March session) | Contact for pricing | |
| March 14-15, 2026 | Expanded Functions for Dental Auxiliary | Contact for pricing | |
| March 28, 2026 | Dentistry Update 2026: The Best of Everything (Seminole) | Dentist: $349; Team Member with DN: $99 each | 7 |
| March 28, 2026 (8:00 AM – 4:00 PM) | Dentistry Update 2026: The Best of Everything | Dentist: $349; Team Member with DN: $99 each | 7 |
| April 10-12, 2026 | Restorative Functions | Contact for pricing | |
| April 10-11, 2026 | CBCT Techniques, Applications, and Interpretation | Contact for pricing | |
| April 10-12, 2026 | Restorative Functions (April session) | Contact for pricing | |
| April 11-12, 2026 | Orthodontic Assistant Training Course | Contact for pricing | |
| April 24-25, 2026 | Orthodontics for the General or Pediatric Dentist | Contact for pricing | |
| May 15-17, 2026 | Restorative Functions (May session) | Contact for pricing | |
| May 15-17, 2026 | Restorative Functions | Contact for pricing | |
| May 30, 2026 | Periodontal Instrumentation Refresher | Contact for pricing | |
| June 5-7, 2026 | Restorative Functions (June 5-7 session) | Contact for pricing | |
| June 5-7, 2026 | Restorative Functions | Contact for pricing | |
| June 12-14, 2026 | CDP33 Periodontology Level II | Contact for pricing | |
| June 26-28, 2026 | Restorative Functions (June 26-28 session) | Contact for pricing | |
| June 26-28, 2026 | Restorative Functions | Contact for pricing | |
| July 10-11, 2026 | Surgical Assistant Training | Contact for pricing | |
| July 17-19, 2026 | Restorative Functions | Contact for pricing | |
| July 17-19, 2026 | Restorative Functions (July session) | Contact for pricing | |
| July 25, 2026 | Local Anesthesia Refresher for Dental Hygienists | Contact for pricing | |
| October 10-11, 2026 | Botulinum Toxin Level I | Contact for pricing |
University of Florida College of Dentistry Address: 1600 SW Archer Rd, Gainesville, FL 32610
Find CE Now
Find the right dental ce courses for you! Find courses online or in-person – use our map or easy-to-use dental ce filtering and search features.
New Dental CE Topics & Licensing Info:
Find Your State Requirements
Use our interactive map to easily find out your state's requirements. Click your state below.








