Last Updated on 01/18/2525 at 12:20am
Date | Course Title | Course Cost | CE Credits |
---|---|---|---|
01/24/2025 | Expanded Functions for Dental Auxiliaries – Level 2 | $7,495 | 117 |
01/31/2025 | Advanced Local Anesthesia: What You Need To Know Live Distance Course |
$79 | 3.5 |
02/14/2025 | Is This Cancer Live Distance Course |
$79 | 3.5 |
02/21/2025 | Basic Life Support (BLS) Recertification (1 – 3 pm) Lecture |
$80 | 0 |
02/21/2025 | Basic Life Support (BLS) Recertification (3 – 5 pm) Lecture |
$80 | 0 |
03/28/2025 | Medical Emergencies In The Dental Office Live Distance Course |
$79 | 3.5 |
05/02/2025 | Basic Life Support (BLS) Recertification (1 – 3 pm) Lecture |
$80 | 0 |
05/02/2025 | Basic Life Support (BLS) Recertification (3 – 5 pm) Lecture |
$80 | 0 |
Online Course | Soft Tissue Laser Safety Course Pre-Recorded |
$0 | 1.5 |
Online Course | An Update on Posterior Restorations Pre-Recorded |
$79 | 3.5 |
Online Course | Beyond Bonding: Resin Cement in Modern Dentistry; From Hues to Hardness: Understanding Color and Mechanical Properties in Dental Materials Pre-Recorded |
$79 | 3.5 |
Online Course | Simplifying Alveolar Ridge Preservation – Open membrane technique; Flying Safely in dental implant practice -implant safety checklists Pre-Recorded |
$79 | 3.5 |
Online Course | What’s the risk? Understanding Medically Complex Patients in Your Practice Pre-Recorded |
$79 | 3.5 |
Online Course | DEA MATE Act Training: Dental Implications of Substance Use Disorders Pre-Recorded |
$150 | 8 |
Online Course | Thinking Game for Maxillary Full Arch Implant Restorations Pre-Recorded |
$79 | 3.5 |
Online Course | Digital Smile Planning: Veneer preps, computer design, and material’s indication Pre-Recorded |
$79 | 3.5 |
Online Course | Dealing with Interesting Pediatric Patients Pre-Recorded |
$79 | 3.5 |
Online Course | Evidence-Based Dentistry and Treatment Planning for the Practicing Dentist Pre-Recorded |
$75 | 3.5 |
Online Course | Local Anesthesia – Pathways for More Effective and Timely Pain Management Pre-Recorded |
$75 | 3.5 |
Online Course | Decision Making for Digital Dentistry and Clinical Assessment Pre-Recorded |
$75 | 3.5 |
Online Course | Radiological Anatomy of the Jaws and Surrounding Structures on Intraoral Radiographs and Pantomographs Pre-Recorded |
$35 | 2 |
Online Course | Contemporary Issues in Geriatric Dentistry Pre-Recorded |
$75 | 3.5 |
Online Course | Managing Hypoplastic Molars in the Mixed Dentition – Treatment Options and When to Consider Second Molar Substitution Pre-Recorded |
$75 | 3.5 |
Online Course | The New Geriatric Patient: Medical, Restorative and Prosthetic Considerations and Techniques Pre-Recorded |
$75 | 3.5 |
Online Course | The Prescription Opioid Crisis: Impact on Dental Pain Management Pre-Recorded |
$25 | 1 |
Online Course | Jurisprudence for Dental Professionals Pre-Recorded |
$25 | 1 |
Online Course | Dental Infection Control Pre-Recorded |
$75 | 1 |
Previous Courses | |||
11/11/23 | CPC: Interesting Cases with Therapeutic Management Presented By Drs. Nidhi Handoo & Amy Dunleavy | – | – |
11/17/23 | Live Webinar: What’s the risk?: Understanding Medically Complex Patients in your practice Presented by Drs. Howard Cowen and Jennifer Hartshorn | – | – |
11/18/23 | Autoimmune Conditions Presented By Dr. John Hellstein; Guided Implant Restorations Presented by Dr. Greg Farris | – | – |
1/19/24 | Basic Life Support (BLS) CPR Recertification – Live Demonstration Course | “General: $80 Iowa College of Dentistry Staff: $70” |
2 |
4/26/24 | Basic Life Support (BLS) CPR Recertification – Live Demonstration Course | “General: $80 Iowa College of Dentistry Staff: $70” |
2 |
8/16/24 | Basic Life Support (BLS) CPR Recertification – Live Demonstration Course | “General: $80 Iowa College of Dentistry Staff: $70” |
2 |
10/25/24 | Basic Life Support (BLS) CPR Recertification – Live Demonstration Course | “General: $80 Iowa College of Dentistry Staff: $70” |
2 |
Online Course | Contemporary Issues in Geriatric Dentistry | $75 | 3.5 |
Online Course | DEA MATE Act Training | $245 | 8 |
Online Course | Dealing with Interesting Pediatric Patients | $79 | 3.5 |
Online Course | Decision Making for Digital Dentistry and Clinical Assessment | $75 | 3.5 |
Online Course | Dental Infection Control | $75 | 1 |
Online Course | Dental Reviews | $185 for dentists and $115 for hygienists/assistants | 6.5 |
Online Course | Digital Smile Planning | $79 | 3.5 |
Online Course | Evidence-Based Dentistry and Treatment Planning | $75 | 3.5 |
Online Course | Interesting OPRM Cases | $75 | 3.5 |
Online Course | Jurisprudence for Dental Professionals | $25 | 1 |
Online Course | Local Anesthesia: Pathways for More Effective and Timely Pain Management | $75 | 3.5 |
Online Course | Management of Caries Using Silver Diamine Fluoride | $35 | 3.5 |
Online Course | Managing Hypoplastic Molars | $75 | 3.5 |
Online Course | Opioid Crisis | $25 | 1 |
Online Course | The New Geriatric Patient | $75 | 3.5 |
Online Course | Thinking Game for Maxillary Full Arch Implant Restorations | $79 | 3.5 |
The University of Iowa College of Dentistry Address: 801 Newton Rd, Iowa City, IA 52242