Last Updated on 01/26/2525 at 12:40am
Date | Course Title | Course Cost | CE Credits |
---|---|---|---|
01/18/2025 | Nitrous Oxide-Oxygen Analgesia Training (22 Hrs.) Lecture/Hands-On #2104 Finkelstein Auditorium Event is Full |
Dentist: $1,350 NSU Alumni: $1,100 Auxiliary: $875 2 or More Dentists (Same Office): $1,100 Each 2 or More Auxiliary (Same Office): $795 Each |
22 |
02/07/2025 | Second Annual Meister Lecture Series: 10 Lessons for a More Productive, Lower Stress Practice and Happier Personal Life Chancellor's Dining Room (5th Floor HPD Terry BLDG) Room #1596A |
Dentists: $395 NSU Alumni: $300 |
6 |
04/05/2025 | Stress-Free Next-Level Dentistry: Mastering Efficiency, Innovation, and Growth #2106 Jonas Auditorium |
Dentist: $475 NSU Alumni: $395 |
3 |
Previous Courses | |||
11/8/23 | Human Trafficking 101 for Dentists and Dental Professionals (1 CEU) | – | – |
11/11/23 | Nitrous Oxide-Oxygen Analgesia Training | – | – |
11/15/23 | HIV and Oral Health: An Update and Refresher Course for Dentists and Oral Health Care Providers | – | – |
11/18/23 | 3D Diagnostic Imaging and Computer-Driven Software Applications to Assess Patient Anatomy for Implant Reconstruction: The New Digital Workflow | – | – |
12/8/23-12/10/23 | Next Generation PRF + Biomaterials | Dentists: $1495 Alumni: $1295 | 18 |
1/20/24 | Treatment Planning/Treatment Sequencing Complex Dental Rehabilitation Cases With and Without Implants | Dentists: $4495 Alumni and NSU AAID Maxi Graduates: $3995 | 27 |
2/10/24 | Recognition and Management of Medical and Airway Emergencies | Dentists: $725 Alumni: $600 | 4 |
2/17/24 | AADOCR Florida-JSPS Joint Symposium: “Oral and Systemic Health Connection and Emerging Technologies” | Dentists: $90 Faculty: $45 Dental Residents, Students, Dental Auxiliaries and Lab Assistants: $25 | 7.5 |
2/17/24 | Recognition and Management of Medical and Airway Emergencies for Dental Professionals | Dentists: $725 NSU Alumni: $600 | 4 |
3/2/24 | The Dental CEO-What you Didn't Learn in Dental School | Dentists: $495 NSU Alumni: $395 | 6 |
3/23/24 | Predictable and Profitable Endodontics: What You Need to Know and How to Perform It | Dentists: $695 Alumni: $545 2+ Dentists from Same Office: $545 each | 6 |
4/6/24-4/7/24 | Wilckodontics® and the AOOTM Procedure | Dentists: $3,200 Auxiliary: $300 2+ Dentists from Same Office: $2,500 each Dental Residents: $650 Dentists (Repeat Attendance): $1,500 | 16 |
4/19/24 | First Annual Meister Lecture Series: Integration of the 3D Workflow and the Carriere Motion Appliance into your Daily Practice | Dentists: $150 NSU Alumni: $100 | 6 |
4/27/24-4/28/24 | PEDIATRIC DENTISTRY 101: KIDS TESTED, PARENT APPROVED | Dentists: $1,995 Auxiliary: $1,295 NSU Alumni: $1,695 | 9.5 |
7/1/24 | Preceptorship Program In Orthodontics | 12 months: $30,000 6 months: $15,000 | – |
7/1/24 | Preceptorship Program In Periodontics | 12 months: $30,000 6 months: $15,000 | – |
7/1/24 | Preceptorship Program In Prosthodontics | 6 months: $15,000 4 months: $10,000 | – |
7/1/24 | Preceptorship Program In Restorative Sciences & Public Health Dentistry | 12 months: $30,000 6 months: $15,000 4 months: $10,000 | – |
Nova Southeastern University College of Dental Medicine Address: 3300 S. University Drive, Fort Lauderdale, FL, 33328-2004
Find CE Now
Find the right dental ce courses for you! Find courses online or in-person - use our map or easy-to-use dental ce filtering and search features.
New Dental CE Topics & Licensing Info:
Find Your State Requirements
Use our interactive map to easily find out your state's requirements. Click your state below.