Last Updated on 01/01/2525 at 1:52pm
Date | Course Title | Course Cost | CE Credits |
---|---|---|---|
1/14/2025 | Creating, Maintaining, and Enjoying the Esthetic Practice (Online, Live Presentation) | $59 | 1.5 |
1/18/2025 | Dental Assisting Delegated Duties [EDDA] (In-Person at University of Louisville School of Dentistry) | $1,500 | 29.5 |
1/24/2025 | Dental Pharmacology Update and KASPER: Management of Pain in the Dental Office (Online, Live Presentation) | $150 | 3 |
1/28/2025 | Beyond the Scanning: Digital Workflows that Make Sense and Cents! (Online, Live Presentation) | $59 | 1.5 |
3/29/2025 | Coronal Polishing for the Dental Auxiliary (In-Person at University of Louisville School of Dentistry) | $525 | 8 |
Previous Courses | |||
11/10/23 | Live Webinar: Lasers in Dentistry: An ol dog with new tricks…Foundational Introduction to Surgical and Non-Surgical Laser | $69.00 | 2 |
11/11/23 | An Update and Review of Complete Denture Therapy | – | – |
11/15/23 | Live Webinar: Common Pitfalls in Aligner Therapy | $69.00 | 2 |
11/29/23 | Live Webinar: How Low Should You Go? Treatment of the Deep Caries Lesion | $69.00 | 2 |
12/2/23 | Medical Emergencies in the Dental Office | $150.00 | 3 |
12/3/23 | Live Webinar: Improved Knowledge and Selection of Biomaterials to Achieve More Predictable Results After Periodontal Surgery | $59.00 | 1.5 |
12/8/23 | Live Webinar: Oral Malignancies and Mimics | $49.00 | 1 |
12/12/23 | Live Webinar: Advancements in Digital Dentistry: The Benefits of Implementing a Digital Workflow in Dental Practice | $49.00 | 1 |
1/23/24 | Live Webinar: Trump's Tweets: #TrendingOralPathology | $69.00 | 2 |
2/27/24 | Live Webinar: Update on Local Anesthesia: Newer Concepts and Clinical Dilemmas | $69.00 | 2 |
University of Louisville School of Dentistry Address: 501 S Preston St, Louisville, KY 40202