| Date | Course Title | Course Cost | CE Credits |
|---|---|---|---|
| February 9-13, 2026 | 31st Island Dental Colloquium | Contact for pricing | |
| February 23-27, 2026 | 32nd International Symposium in Oral and Maxillofacial Surgery | Contact for pricing | |
| February 27, 2026 12:30pm – 4:30pm | Brian LeSage, DDS | Contact for pricing | 4 |
| February 27, 2026, 12:30pm – 4:30pm | Continuing Dental Education Course – Brian LeSage, DDS | Contact for pricing | 4 |
| Previous Courses | |||
| June 27, 2025, 12:30pm – 4:30pm | Continuing Dental Education Course – Gene Santucci, DDS, Adrian Lefler, Gordon Fraser, DDS | Contact for pricing | 4 |
UCSF School of Dentistry Address: 513 Parnassus Ave., S630, Box 0430, San Francisco, CA 94143
California State Dental CE Requirements
Dental CE Requirements for California Dental Professionals
| Requirement | Dentists | Dental Hygienists | Dental Assistants | Registered Dental Assistants (RDAs) |
|---|---|---|---|---|
| Total CE Hours (Every 2 Years) | 50 | 25 | 25 | 25 |
| Technical/Scientific Hours | At least 25 | At least 12.5 | At least 12.5 | At least 12.5 |
| Infection Control | 2 hours | 2 hours | 2 hours | 2 hours |
| California Dental Practice Act | 2 hours | 2 hours | 2 hours | 2 hours |
| CPR/BLS Requirement | Up to 4 units | Up to 4 units | Up to 4 units | Up to 4 units |
| Self-Study Hours | Up to 25 units | Up to 12.5 units | Up to 12.5 units | Up to 12.5 units |
Dental CE Requirements for California Dental Professionals
| Profession | Requirement | Details |
|---|---|---|
| Dentists | Total CE Hours (Every 2 Years) | 50 |
| Technical/Scientific Hours | At least 25 | |
| Infection Control | 2 hours | |
| California Dental Practice Act | 2 hours | |
| CPR/BLS Requirement | Up to 4 units | |
| Self-Study Hours | Up to 25 units | |
| Dental Hygienists | Total CE Hours (Every 2 Years) | 25 |
| Technical/Scientific Hours | At least 12.5 | |
| Infection Control | 2 hours | |
| California Dental Practice Act | 2 hours | |
| CPR/BLS Requirement | Up to 4 units | |
| Self-Study Hours | Up to 12.5 units | |
| Dental Assistants | Total CE Hours (Every 2 Years) | 25 |
| Technical/Scientific Hours | At least 12.5 | |
| Infection Control | 2 hours | |
| California Dental Practice Act | 2 hours | |
| CPR/BLS Requirement | Up to 4 units | |
| Self-Study Hours | Up to 12.5 units | |
| Registered Dental Assistants (RDAs) | Total CE Hours (Every 2 Years) | 25 |
| Technical/Scientific Hours | At least 12.5 | |
| Infection Control | 2 hours | |
| California Dental Practice Act | 2 hours | |
| CPR/BLS Requirement | Up to 4 units | |
| Self-Study Hours | Up to 12.5 units |
Sponsored
Ditch the Clipboard. Go Digital in 60 Seconds.
HIPAA-compliant digital intake forms that sync with Dentrix, Eaglesoft, Open Dental & 150+ more.
Discounted CE Courses
Online Exodontia
Biologix Solutions Infection Control CE
New Dental CE Topics & Licensing Info:
Intake.dental
AI Voice Receptionist for Your Practice
Never miss a patient call. After-hours handling, insurance verification, smart scheduling. From $199/mo.
Digital Full Arch Implant Summit
Immediacy in Full Arch: The Next Level
Platelet Rich Fibrin (PRF) – Advanced Applications in Modern Dentistry
California Dental Practice Act
Digital Dentistry Lecture Pack
Learn More
Find Your State Requirements
Use our interactive map to easily find out your state's requirements. Click your state below.