Last Updated on 10/18/2424 at 10:34pm
Date | Course Title | Course Cost | CE Credits |
---|---|---|---|
Previous Courses | |||
11/8/23 | Human Trafficking 101 for Dentists and Dental Professionals (1 CEU) | – | – |
11/11/23 | Nitrous Oxide-Oxygen Analgesia Training | – | – |
11/15/23 | HIV and Oral Health: An Update and Refresher Course for Dentists and Oral Health Care Providers | – | – |
11/18/23 | 3D Diagnostic Imaging and Computer-Driven Software Applications to Assess Patient Anatomy for Implant Reconstruction: The New Digital Workflow | – | – |
12/8/23-12/10/23 | Next Generation PRF + Biomaterials | Dentists: $1495 Alumni: $1295 | 18 |
1/20/24 | Treatment Planning/Treatment Sequencing Complex Dental Rehabilitation Cases With and Without Implants | Dentists: $4495 Alumni and NSU AAID Maxi Graduates: $3995 | 27 |
2/10/24 | Recognition and Management of Medical and Airway Emergencies | Dentists: $725 Alumni: $600 | 4 |
2/17/24 | AADOCR Florida-JSPS Joint Symposium: “Oral and Systemic Health Connection and Emerging Technologies” | Dentists: $90 Faculty: $45 Dental Residents, Students, Dental Auxiliaries and Lab Assistants: $25 | 7.5 |
2/17/24 | Recognition and Management of Medical and Airway Emergencies for Dental Professionals | Dentists: $725 NSU Alumni: $600 | 4 |
3/2/24 | The Dental CEO-What you Didn't Learn in Dental School | Dentists: $495 NSU Alumni: $395 | 6 |
3/23/24 | Predictable and Profitable Endodontics: What You Need to Know and How to Perform It | Dentists: $695 Alumni: $545 2+ Dentists from Same Office: $545 each | 6 |
4/6/24-4/7/24 | Wilckodontics® and the AOOTM Procedure | Dentists: $3,200 Auxiliary: $300 2+ Dentists from Same Office: $2,500 each Dental Residents: $650 Dentists (Repeat Attendance): $1,500 | 16 |
4/19/24 | First Annual Meister Lecture Series: Integration of the 3D Workflow and the Carriere Motion Appliance into your Daily Practice | Dentists: $150 NSU Alumni: $100 | 6 |
4/27/24-4/28/24 | PEDIATRIC DENTISTRY 101: KIDS TESTED, PARENT APPROVED | Dentists: $1,995 Auxiliary: $1,295 NSU Alumni: $1,695 | 9.5 |
7/1/24 | Preceptorship Program In Orthodontics | 12 months: $30,000 6 months: $15,000 | – |
7/1/24 | Preceptorship Program In Periodontics | 12 months: $30,000 6 months: $15,000 | – |
7/1/24 | Preceptorship Program In Prosthodontics | 6 months: $15,000 4 months: $10,000 | – |
7/1/24 | Preceptorship Program In Restorative Sciences & Public Health Dentistry | 12 months: $30,000 6 months: $15,000 4 months: $10,000 | – |
Nova Southeastern University College of Dental Medicine Address: 3300 S. University Drive, Fort Lauderdale, FL, 33328-2004
Other Popular Dental CE Articles
Learn more about dental CE in your area. Check out these popular articles! Don't forget, in most areas you can fulfill Dental CE online!